MUTUAL:INA38603:TSX
iA U.S. DAQ Index SRP 75/100 CB5 – MUTUAL:INA38603 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
54.84 CAD | -0.12 (-0.22%) | 46.52 - 60.71 | -- |
Market data as of 12:00AM 05/26/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:INA38603
The Fund seeks high long-term capital appreciation through financial instruments that reproduce the return of the NASDAQ 100 Index of the U.S. stock market.
Growth of $10,000 (10 Years)
Total Return | 15.76% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $25.00 |
---|
Management Tenure | -- |
---|
Fund Inception | 10/28/2019 |
---|
Trailing Total Returns - MUTUAL:INA38603
as of 04/30/2025
Timeframe | MUTUAL:INA38603 | S&P 500 | US Equity |
---|
1 Month | -2.80% | -0.68% | -3.91% |
---|
3 Month | -13.56% | -7.50% | -11.39% |
---|
Year-to-Date | -11.24% | -4.92% | -7.89% |
---|
1 Year | 10.19% | 12.10% | 8.67% |
---|
3 Year | 15.37% | 12.18% | 11.47% |
---|
5 Year | 13.96% | 15.61% | 12.51% |
---|
10 Year | -- | 12.32% | 10.49% |
---|
Since Inception | 15.76% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:INA38603
as of 04/30/2025
Basic Materials | | 1.53% |
---|
Consumer Cyclical | | 13.28% |
---|
Financial Services | | 0.45% |
---|
Real Estate | | 0.23% |
---|
Consumer Defensive | | 6.19% |
---|
Healthcare | | 5.80% |
---|
Utilities | | 1.45% |
---|
Communication Services | | 15.91% |
---|
Energy | | 0.62% |
---|
Industrials | | 3.77% |
---|
Technology | | 50.78% |
---|
Asset Allocation - MUTUAL:INA38603
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 97.24 | 97.24 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 2.55 | 2.55 |
---|
Foreign Bond | 0.00 | | | 0.13 | 0.13 |
---|
Total | 0.00 | | | 99.92 | 99.92 |
---|
Cash | 0.26 | | | 0.34 | 0.08 |
---|
Total Net Assets | $2.36B |
---|
Total Stock Holdings | 101 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:INA38603
as of 04/30/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:INA38603
as of 04/30/2025
Valuation & Growth - MUTUAL:INA38603
as of 04/30/2025
Valuation | MUTUAL:INA38603 | Category Range |
---|
Price/Earnings | 30.17 | |
---|
Price/Book | 7.01 | |
---|
Price/Sales | 5.19 | |
---|
Price/Cash Flow | 20.73 | |
---|
Dividend Yield | 0.97 | |
---|
LT Earnings | 9.76 | |
---|
Historical Earnings | 16.69 | |
---|
Sales Growth | 8.78 | |
---|
Cash-Flow Growth | 12.57 | |
---|
Book-Value Growth | 11.04 | |
---|